Most Recent Perth Amboy Homes For Sale
| View All Perth Amboy Homes For Sale | ||
|
331 Fayette St, Perth Amboy, NJ 08861 | $149,900 5 beds 2 baths |
|
694 Elizabeth St, Perth Amboy, NJ 08861 | $164,900 2 beds 1 bath |
|
Property, Perth Amboy, NJ 08861 | $325,000 |
Real Estate Resources |
Perth Amboy Apartments
There are 613 apartments found in and near the Perth Amboy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings